200m steel Β· electric pump
- Structure + permits + surveyKES 1,500,000
- Test pumpingKES 85,000
- Electric pumpKES 500,000
50+ L/hr year-round for family of 6
Transparent 2026 rates for all 47 counties β drilling KES 3,800/m Β· PVC KES 2,000/m Β· steel KES 2,400/m Β· gravel KES 300/m Β· mobilization varies. Includes interactive calculator.
No hidden bundles. Kisima publishes every line item so you know what you pay for before the rig arrives. Most full projects land between KES 800,000 and KES 4,000,000 depending on depth, county, and pump choice.
A borehole is one of Kenya's best long-term water investments β if you understand the cost structure upfront.
Pick county, depth & casing β get an instant itemized total.
Survey, drilling, testing & pump β see what each step costs.
Mobilization varies; metre rates do not.
Choose county, set depth with the slider or number box, and get an instant itemized estimate. Works on phone and desktop.
These rates apply nationwide. Standard mobilization is KES 40,000; remote northern and arid counties are higher (see county table).
Find water before you drill β saves costly dry holes.
WRA + NEMA + EIA + County β we handle paperwork.
Billed on metres actually drilled.
PVC or steel β protects your borehole wall.
Filtration & stability around the screen.
From ~KES 40K urban to ~KES 550K far north.
Prove yield & water quality.
Electric, solar, or equip later.
Tap each phase to expand details. This is the same order Kisima runs projects β and the same order on your quote.
Phase 1 β Plan & permit
Survey + all regulatory approvals
Survey (KES 35,000): Geophysical mapping, optimal drill point, depth recommendation, yield prediction. Skipping this risks a dry hole β 50%+ failure without survey vs 95%+ with one.
Permits (KES 125,000 all-in): WRA KES 30K Β· NEMA KES 15K Β· EIA KES 50K Β· County KES 30K. Timeline 2β4 weeks; Kisima handles all submissions.
Phase 2 β Drill & line the hole
Itemized per metre + mobilization
| Item | Rate | Note |
|---|---|---|
| Drilling | KES 3,800/m | Actual metres drilled |
| PVC casing | KES 2,000/m | Most homes & farms |
| Steel casing | KES 2,400/m | Deep / industrial |
| Gravel pack | KES 300/m | Screen zone filtration |
| Mobilization | KES 40,000 | Remote counties (e.g. Turkana) higher |
Kiambu 150m PVC: KES 955,000 Β· Nairobi 200m steel: KES 1,340,000 Β· Turkana 70m PVC: KES 907,000
PVC vs steel: Steel adds KES 400/m on casing β KES 60,000 extra on a 150m hole. Worth it where geology demands; PVC excels for most residential use.
Phase 3 β Test & prove the water
Yield certification + lab analysis
24β72 hour test pumping, drawdown readings, borehole development, yield certification. Lab testing (pH, TDS, iron, bacteria, fluoride) typically KES 15,000β40,000 extra depending on parameters.
Remote counties: KES 120,000β170,000. Accessible sites: KES 70,000β100,000.
Phase 4 β Pump & treat (optional)
Bring water to your tap
Electric pump: KES 300,000β500,000 upfront Β· best with grid power.
Solar pump: KES 500,000β1,100,000 Β· zero monthly bills Β· ideal off-grid.
Treatment (if needed): Iron removal from KES 150K Β· defluoridation KES 300K Β· RO KES 450K β common in Rift Valley & coast.
Same metre rates everywhere β expand your region below. For a full project total, use the calculator above.
| County | Mobilization | Typical Depth | PVC Total/m* | Steel Total/m* | Est. Structure (PVC) |
|---|---|---|---|---|---|
| Garissa | KES 450,000 | 180β270m | KES 6,100/m | KES 6,500/m | KES 1.55MβKES 2.10M |
| Isiolo | KES 400,000 | 180β300m | KES 6,100/m | KES 6,500/m | KES 1.50MβKES 2.23M |
| Lamu | KES 380,000 | 120β220m | KES 6,100/m | KES 6,500/m | KES 1.11MβKES 1.72M |
| Mandera | KES 550,000 | 180β300m | KES 6,100/m | KES 6,500/m | KES 1.65MβKES 2.38M |
| Marsabit | KES 550,000 | 200β450m | KES 6,100/m | KES 6,500/m | KES 1.77MβKES 3.30M |
| Samburu | KES 420,000 | 180β300m | KES 6,100/m | KES 6,500/m | KES 1.52MβKES 2.25M |
| Tana River | KES 400,000 | 80β150m | KES 6,100/m | KES 6,500/m | KES 888KβKES 1.32M |
| Turkana | KES 480,000 | 40β120m | KES 6,100/m | KES 6,500/m | KES 724KβKES 1.21M |
| Wajir | KES 520,000 | 200β300m | KES 6,100/m | KES 6,500/m | KES 1.74MβKES 2.35M |
| County | Mobilization | Typical Depth | PVC Total/m* | Steel Total/m* | Est. Structure (PVC) |
|---|---|---|---|---|---|
| Kiambu | KES 40,000 | 130β200m | KES 6,100/m | KES 6,500/m | KES 833KβKES 1.26M |
| Kirinyaga | KES 40,000 | 110β190m | KES 6,100/m | KES 6,500/m | KES 711KβKES 1.2M |
| Laikipia | KES 40,000 | 120β200m | KES 6,100/m | KES 6,500/m | KES 772KβKES 1.26M |
| Muranga | KES 40,000 | 120β220m | KES 6,100/m | KES 6,500/m | KES 772KβKES 1.38M |
| Nairobi | KES 40,000 | 180β250m | KES 6,100/m | KES 6,500/m | KES 1.14MβKES 1.56M |
| Nyandarua | KES 40,000 | 150β240m | KES 6,100/m | KES 6,500/m | KES 955KβKES 1.5M |
| Nyeri | KES 40,000 | 100β180m | KES 6,100/m | KES 6,500/m | KES 650KβKES 1.14M |
| County | Mobilization | Typical Depth | PVC Total/m* | Steel Total/m* | Est. Structure (PVC) |
|---|---|---|---|---|---|
| Kilifi | KES 40,000 | 100β180m | KES 6,100/m | KES 6,500/m | KES 650KβKES 1.14M |
| Kwale | KES 40,000 | 130β210m | KES 6,100/m | KES 6,500/m | KES 833KβKES 1.32M |
| Mombasa | KES 40,000 | 120β200m | KES 6,100/m | KES 6,500/m | KES 772KβKES 1.26M |
| Taita Taveta | KES 40,000 | 150β250m | KES 6,100/m | KES 6,500/m | KES 955KβKES 1.56M |
| County | Mobilization | Typical Depth | PVC Total/m* | Steel Total/m* | Est. Structure (PVC) |
|---|---|---|---|---|---|
| Embu | KES 40,000 | 120β190m | KES 6,100/m | KES 6,500/m | KES 772KβKES 1.2M |
| Kitui | KES 40,000 | 130β220m | KES 6,100/m | KES 6,500/m | KES 833KβKES 1.38M |
| Machakos | KES 40,000 | 120β200m | KES 6,100/m | KES 6,500/m | KES 772KβKES 1.26M |
| Makueni | KES 40,000 | 120β220m | KES 6,100/m | KES 6,500/m | KES 772KβKES 1.38M |
| Meru | KES 40,000 | 130β200m | KES 6,100/m | KES 6,500/m | KES 833KβKES 1.26M |
| Tharaka Nithi | KES 40,000 | 140β220m | KES 6,100/m | KES 6,500/m | KES 894KβKES 1.38M |
| County | Mobilization | Typical Depth | PVC Total/m* | Steel Total/m* | Est. Structure (PVC) |
|---|---|---|---|---|---|
| Homa Bay | KES 40,000 | 80β180m | KES 6,100/m | KES 6,500/m | KES 528KβKES 1.14M |
| Kisii | KES 40,000 | 100β180m | KES 6,100/m | KES 6,500/m | KES 650KβKES 1.14M |
| Kisumu | KES 40,000 | 60β120m | KES 6,100/m | KES 6,500/m | KES 406KβKES 772K |
| Migori | KES 40,000 | 70β130m | KES 6,100/m | KES 6,500/m | KES 467KβKES 833K |
| Nyamira | KES 40,000 | 90β150m | KES 6,100/m | KES 6,500/m | KES 589KβKES 955K |
| Siaya | KES 40,000 | 70β130m | KES 6,100/m | KES 6,500/m | KES 467KβKES 833K |
| County | Mobilization | Typical Depth | PVC Total/m* | Steel Total/m* | Est. Structure (PVC) |
|---|---|---|---|---|---|
| Baringo | KES 40,000 | 150β280m | KES 6,100/m | KES 6,500/m | KES 955KβKES 1.75M |
| Bomet | KES 40,000 | 100β170m | KES 6,100/m | KES 6,500/m | KES 650KβKES 1.08M |
| Elgeyo Marakwet | KES 40,000 | 100β180m | KES 6,100/m | KES 6,500/m | KES 650KβKES 1.14M |
| Kajiado | KES 40,000 | 160β270m | KES 6,100/m | KES 6,500/m | KES 1.02MβKES 1.69M |
| Kericho | KES 40,000 | 90β150m | KES 6,100/m | KES 6,500/m | KES 589KβKES 955K |
| Nakuru | KES 40,000 | 130β220m | KES 6,100/m | KES 6,500/m | KES 833KβKES 1.38M |
| Nandi | KES 40,000 | 100β160m | KES 6,100/m | KES 6,500/m | KES 650KβKES 1.02M |
| Narok | KES 40,000 | 140β220m | KES 6,100/m | KES 6,500/m | KES 894KβKES 1.38M |
| Trans Nzoia | KES 40,000 | 100β160m | KES 6,100/m | KES 6,500/m | KES 650KβKES 1.02M |
| Uasin Gishu | KES 40,000 | 100β180m | KES 6,100/m | KES 6,500/m | KES 650KβKES 1.14M |
| West Pokot | KES 40,000 | 120β200m | KES 6,100/m | KES 6,500/m | KES 772KβKES 1.26M |
| County | Mobilization | Typical Depth | PVC Total/m* | Steel Total/m* | Est. Structure (PVC) |
|---|---|---|---|---|---|
| Bungoma | KES 40,000 | 120β200m | KES 6,100/m | KES 6,500/m | KES 772KβKES 1.26M |
| Busia | KES 40,000 | 80β140m | KES 6,100/m | KES 6,500/m | KES 528KβKES 894K |
| Kakamega | KES 40,000 | 150β250m | KES 6,100/m | KES 6,500/m | KES 955KβKES 1.56M |
| Vihiga | KES 40,000 | 90β150m | KES 6,100/m | KES 6,500/m | KES 589KβKES 955K |
*Per-metre structure total = drilling (KES 3,800) + casing + gravel (KES 300), plus one-off mobilization per project. Steel casing uses KES 6,500/m; PVC uses KES 6,100/m.
Six recent Kisima jobs β itemized exactly how your quote will look.
50+ L/hr year-round for family of 6
80+ L/hr irrigation Β· zero power bills
Safe water for 200+ people
Reliable family supply
150 L/hr for hotel operations
500+ students Β· zero operating cost
Small decisions early save hundreds of thousands later.
KES 35,000 survey vs KES 1.5M+ dry hole. ROI is immediate.
50 extra metres β KES 305,000 structure cost for little yield gain.
Solar wins off-grid; electric wins on reliable grid.
Test water before quoting treatment β no surprise costs.
Saves KES 60,000 on 150m vs steel β great for most homes.
Neighbours drilling together can share transport costs.
Dry-season slots fill slower β better availability and scheduling.
Use our interactive calculator above for a quick estimate based on Kisima's actual 2026 rates, then contact us for a detailed, site-specific quote with no hidden costs.
500+ successful boreholes drilled
99%+ success rate across all 47 counties
Transparent pricing with ZERO hidden costs
Kisima Well Drillers β Professional water solutions for Kenya
Quick response: We typically reply within 2 hours during business hours
Free consultation: No obligation quote with site assessment